High school football statistical leaders through Week 3
OFFENSE
Passing
Name School Yr G Comp Att Yds TD Y/G
Kevin Nunn Jemison So. 3 21 43 327 4 109
Thomas Nichols Billingsley Jr. 3 25 42 316 3 105.3
Colby Chambers Maplesville Sr. 3 18 29 200 2 66.7
Trenton Bishop Chilton Co. Jr. 3 12 21 188 3 62.7
Tyler Smith Isabella Jr. 3 8 19 180 1 60
Rushing
Name School Yr G Att Yds Avg TD Y/G
Darius Davis Thorsby Sr. 3 41 564 13.8 6 188
Tyler Smith Isabella Jr. 3 53 490 9.2 4 163.3
Damian Mitchell Maplesville Sr. 3 23 377 16.4 4 125.7
DeRodgus Campbell Isabella Sr. 3 23 364 15.8 7 121.3
John Underwood Jemison Sr. 3 22 281 12.8 2 93.7
Dorrian Parker Verbena So. 3 14 275 19.6 4 91.7
Jared Mims Verbena Sr. 3 43 257 6 0 85.7
Keyshawn Jemison Jemison Sr. 3 40 245 6.1 5 81.7
Jimmy Archie Jemison Jr. 3 12 195 16.3 3 65
Kevin Owens Thorsby Jr. 3 27 194 7.2 1 64.7
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Davre Williams Chilton Co. Sr. 3 5 158 31.6 1 52.7
Randy Satterfield Jemison Sr. 3 5 135 27 3 45
Cameron Castleberry Thorsby Sr. 3 2 86 43 1 28.7
Jaytarious Steele Billingsley Jr. 3 7 85 12.1 2 28.3
Terrance Nolen Billingsley Jr. 3 4 83 20.8 0 27.7
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
RaeQuane Jones Jemison Sr. 3 40 13.3
Christian Littleton Isabella Sr. 3 34 11.3
James Hilyer Chilton Co. Sr. 3 32 10.7
Tyler Armstrong Maplesville Jr. 3 30 10
Dylan Moseley Chilton Co. Sr. 3 30 10
Chase Giles Isabella Sr. 3 27 9
Patrick McKinney Chilton Co. Sr. 3 27 9
Devonte’ Morrow Maplesville Sr. 3 27 9
P.J. Blue Jemison So. 3 25 8.3
Terrance Nolen Billingsley Sr. 3 22 7.3
B.J. Kornegay Jemison Sr. 3 20 6.7
Chase Pate Isabella Jr. 3 19 6.3
Joseph Hall Jemison Sr. 3 18 6
Several with 5.3 Tkl/G
Sacks
Name School Yr G Sck Sck/G
Jordan Davis Isabella Sr. 3 3 1
Corey Hall Maplesville So. 3 3 1
Kortlin Zeigler Jemison Sr. 3 3 1
Several with 0.3 Sck/G
Interceptions
Name School Yr G Int Int/G
Keandre Binion Chilton Co. Jr. 3 2 0.7
Several with 0.3 Int/G