High school football statistical leaders through Week 4
OFFENSE
Passing
Name School Yr G Comp Att Yds TD Y/G
Cole Spencer Maplesville Sr. 3 15 25 370 5 123.3
Tristan Short Verbena Jr. 3 14 29 320 5 106.7
Kendall Davis Chilton Co. Jr. 4 24 49 366 5 91.5
Jaqarise Stacy Isabella So. 3 13 40 234 1 78.0
James Woods Billingsley So. 3 16 35 101 1 33.7
Rushing
Name School Yr G Att Yds Avg TD Y/G
Jaqarise Stacy Isabella So. 3 75 415 5.5 6 138.333
D.J. Dunnigan Billingsley Jr. 2 49 272 5.6 3 136.0
Terence Dunlap Maplesville Jr. 3 49 388 7.9 6 129.3
Corbin Bice Chilton Co. Sr. 3 40 277 6.9 2 92.3
Hakeem Underwood Verbena So. 3 27 274 10.1 3 91.3
Jarred Campbell Isabella So. 3 17 253 14.9 2 84.3
Dorrian Parker Verbena Sr. 3 26 253 9.7 3 84.3
Ken Mims Thorsby Jr. 4 34 280 8.2 0 70.0
Kevin Mims Thorsby Jr. 4 33 250 7.6 1 62.5
Kidevon McDaniel Chilton Co. Jr. 4 37 245 6.6 2 61.3
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Juwan Tyus Verbena Jr. 3 7 211 30.1 2 70.3
Cade Hatch Chilton Co. Sr. 4 12 230 19.2 5 57.5
Nathaniel Watson Maplesville Sr. 3 4 170 42.5 2 56.7
Trevor Wallace Maplesville Sr. 3 6 125 25.0 2 50.0
Caleb Giles Isabella Sr. 3 4 107 26.8 1 35.7
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Anthony Miller Verbena Jr. 3 34 11.3
Jarred Campbell Isabella So. 2 22 11.0
Trey McCullough Verbena Jr. 3 33 11.0
Ken Mims Thorsby Jr. 4 43 10.8
Dustin Cleckler Chilton Co. Jr. 3 32 10.7
Hunter Langston Isabella Jr. 2 21 10.5
Corey Hall Maplesville Sr. 3 28 9.3
Will Harrison Maplesville Sr. 3 27 9.0
Jaquaries Martin Chilton Co. Sr. 3 27 9.0
Kevin Mims Thorsby Jr. 4 34 8.5
Tyler Williams Maplesville Jr. 3 25 8.3
Issac Green Billingsley Sr. 3 23 7.7
Dakota Vessichio Verbena Sr. 3 21 7.0
Two tied with 6.7 Tkl/G
Sacks
Name School Yr G Sck Sck/G
Ken Mims Thorsby Jr. 4 6 1.5
Trey Mixon Maplesville Sr. 3 3 1
Interceptions
Name School Yr G Int Int/G
Alex Cobb Billingsley Sr. 3 2 0.7
Jerry Nix III Maplesville Sr. 3 2 0.7
Hunter Reeves Verbena Jr. 3 2 0.7
Tristan Antinoro Thorsby Jr. 4 2 0.5