Football statistical leaders
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Colby Chambers Maplesville So. 2 16 25 2 258 129
Jaryus Wilson Verbena Fr. 2 15 24 4 238 119
Chance Britnell Chilton Co. Jr. 2 18 29 2 236 118
Tre Bryant Jemison Sr. 2 8 17 2 166 83
Rushing
Name School Yr G Att Yds Avg TD Y/G
Javae Swindle Jemison Sr. 2 26 295 11.3 2 147.5
Jaryus Wilson Verbena So. 2 22 203 9.2 1 101.5
Tyler Smith Isabella Fr. 2 37 176 4.8 2 88
DeRodgus Campbell Isabella So. 2 14 155 11.1 3 77.5
Mason Pate Isabella Jr. 2 18 129 7.2 1 64.5
Damian Mitchell Maplesville So. 2 18 120 6.7 4 60
Michael Seaton Chilton Co. Jr. 2 48 120 2.5 3 60
Brintain Hill Maplesville Sr. 2 28 109 3.9 2 54.5
Cameron Morrow Maplesville Sr. 2 6 103 17.2 1 51.5
Austin Dennis Chilton Co. So. 2 8 42 5.3 0 42
Kevin King Jemison Jr. 2 2 65 32.5 1 32.5
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Anthony Johnson Maplesville Jr. 2 6 144 24 1 72
T.J. Ray Verbena Fr. 2 7 114 16.3 2 57
Bay Lucas Verbena Sr. 2 2 69 34.5 1 34.5
Eddie Hubbard Jemison Sr. 2 3 68 22.7 1 34
Randy Satterfield Jemison So. 2 3 60 20 0 30
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Jr. 2 24 12
Cameron Andrews Maplesville Sr. 2 22 11
Alex Payne Maplesville Jr. 2 18 9
Kortlin Zeigler Jemison So. 2 18 9
Marquez Deramus Verbena Sr. 2 17 8.5
Kevin King Jemison Jr. 2 17 8.5
Dalton Turner Thorsby Jr. 2 17 8.5
Dustin McDaniel Jemison Sr. 2 16 8
Kendrick McCary Jemison Jr. 2 14 7
Devonte Morrow Maplesville Jr. 2 13 6.5
T.J. Ray Verbena Fr. 2 13 6.5
Trahe Smith Jemison Sr. 2 13 6.5
John Underwood Jemison So. 2 12 6
Sacks
Name School Yr G Sck Sck/G
Joseph Hall Jemison So. 2 2 1
Davonte Wilson Jemison Jr. 2 2 1
Alex Payne Maplesville Jr. 2 2 1
Kortlin Zeigler Jemison So. 2 2 1
Several with 1
Interceptions
Name School Yr G Int Int/G
Jacob Montgomery Verbena Jr. 2 2 1
Several with 1