High school football statistical leaders through Week 9
OFFENSE
Passing
Name School Yr G Comp Att Yds TD Y/G
Kevin Nunn Jemison So. 9 54 120 979 11 108.8
Colby Chambers Maplesville Sr. 9 58 74 950 10 105.6
Trenton Bishop Chilton Co. Jr. 9 46 112 789 8 87.7
Thomas Nichols Billingsley Jr. 9 51 100 782 13 86.9
Tyler Smith Isabella Jr. 9 26 63 411 3 45.7
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella Jr. 9 185 1,315 7.1 13 146.1
Damian Mitchell Maplesville Sr. 8 79 911 11.5 12 113.9
DeRodgus Campbell Isabella Sr. 8 48 658 13.7 9 82.3
Jared Mims Verbena Sr. 9 152 683 4.5 3 75.9
Keyshawn Jemison Jemison Sr. 9 113 612 5.4 11 68.0
John Underwood Jemison Sr. 9 72 587 8.2 6 65.2
Terrance Nolen Billingsley Jr. 9 108 532 4.9 7 59.1
Jerry Nix Maplesville So. 9 67 500 7.5 8 55.6
Rashaud Caver Billingsley Jr. 9 69 394 5.7 3 43.8
Austin Dennis Chilton Co. Sr. 9 67 275 4.1 1 30.6
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Randy Satterfield Jemison Sr. 9 15 423 28.2 7 47.0
Braylen Parker Chilton Co. Sr. 9 21 364 17.3 3 40.4
Davre Williams Chilton Co. Sr. 9 14 321 22.9 2 35.7
Kendarius Bradley Maplesville So. 9 10 270 27.0 4 30.0
Kortlin Zeigler Jemison Sr. 9 14 253 18.1 2 28.1
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
RaeQuane Jones Jemison Sr. 9 137 15.2
Devonte’ Morrow Maplesville Sr. 9 96 10.7
Tyler Armstrong Maplesville Jr. 9 92 10.2
P.J. Blue Jemison So. 9 85.5 9.5
James Hilyer Chilton Co. Sr. 9 85 9.4
Chase Pate Isabella Jr. 9 85 9.4
Beau Waid Chilton Co. Sr. 8 72 9.0
Patrick McKinney Chilton Co. Sr. 9 79 8.8
Sacks
Name School Yr G Sck Sck/G
Jordan Davis Isabella Sr. 9 7 0.8
Beau Waid Chilton Co. Sr. 8 6 0.8
Tyler Armstrong Maplesville Jr. 9 6 0.7
Corey Hall Maplesville So. 9 4 0.4
Patrick McKinney Chilton Co. Sr. 9 4 0.4
Chase Pate Isabella Jr. 9 4 0.4
Interceptions
Name School Yr G Int Int/G
Cade Hatch Chilton Co. So. 8 6 0.8
Keandre Binion Chilton Co. Jr. 9 4 0.4
Kendarius Bradley Maplesville So. 9 4 0.4
Denzell Callens Billingsley Sr. 9 3 0.3
Dalton Davis Billingsley Jr. 8 2 0.3
Damian Mitchell Maplesville Sr. 8 2 0.3