Football statistical leaders
Published 5:17 pm Wednesday, September 21, 2011
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Tre Bryant Jemison Sr. 4 35 56 6 575 143.8
Colby Chambers Maplesville So. 4 26 40 6 440 110
Braden McRae Thorsby So. 4 29 59 5 433 108.3
Chance Britnell Chilton Co. Jr. 4 32 54 3 332 83
Tyler Smith Isabella Fr. 4 17 51 3 286 71.5
Rushing
Name School Yr G Att Yds Avg TD Y/G
Jimmie Lanier Billingsley Jr. 4 65 597 9.2 6 149.3
Javae Swindle Jemison Sr. 4 56 566 10.1 7 141.5
Tyler Smith Isabella Fr. 4 85 481 5.7 5 120.3
DeRodgus Campbell Isabella So. 4 28 294 10.5 4 73.5
Michael Seaton Chilton Co. Jr. 4 80 251 3.1 3 62.8
Brintain Hill Maplesville Sr. 4 39 224 5.7 3 56
Cameron Morrow Maplesville Sr. 4 10 210 21 1 52.5
Mason Pate Isabella Jr. 4 32 193 6 3 48.3
Carlos Caver Billingsley Sr. 4 42 162 3.9 2 40.5
Damian Mitchell Maplesville So. 4 19 120 6.3 4 30
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Matt Morgan Thorsby So. 3 15 276 18.4 2 92
Eddie Hubbard Jemison Sr. 4 15 233 15.5 2 58.3
Randy Satterfield Jemison So. 4 13 210 16.2 2 52.5
Anthony Johnson Maplesville Jr. 4 9 206 22.9 3 51.5
Carlos Caver Billingsley Sr. 4 6 122 20.3 1 30.5
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Jr. 4 51 12.8
Kevin King Jemison Jr. 4 43 10.8
Dustin McDaniel Jemison Sr. 4 41 10.3
Cameron Andrews Maplesville Sr. 4 37 9.3
Dalton Turner Thorsby Jr. 4 37 9.3
Madison Bolton Jemison Sr. 4 33 8.3
Austin Rossi Chilton Co. Jr. 4 33 8.3
Carlos Caver Billingsley Sr. 4 31 7.8
Kortlin Zeigler Jemison So. 4 31 7.8
Marquez Deramus Verbena Sr. 4 30 7.5
Tyler Henderson Jemison Fr. 4 29 7.3
Matt Prebula Billingsley Jr. 3 22 7.3
Sacks
Name School Yr G Sck Sck/G
Carlos Caver Billingsley Sr. 4 3 0.8
Brent Overton Thorsby Jr. 4 3 0.8
Several with 2 sacks
Interceptions
Name School Yr G Int Int/G
Keandre Binion Chilton Co. Fr. 4 2 0.5
Damian Mitchell Maplesville So. 4 2 0.5
Jacob Montgomery Verbena Jr. 4 2 0.5
Preston Wallace Billingsley Jr. 4 2 0.5
Several with 1 interception