High school football polls
Published 6:11 pm Thursday, September 8, 2011
State high school football polls as compiled by the Alabama Sports Writers Association, with first-place votes and records in parentheses.
Class 6A
1. Daphne (27) (2-0) 360
2. Hoover (4) (2-0) 291
3. Prattville (1-1) 225
4. Davidson (2-0) 212
5. Clay-Chalkville (2-0) 162
6. Mountain Brook (2-0) 141
7. Auburn (2-0) 116
8. Oxford (2-0) 86
9. Spain Park (1-1) 85
10. Central-Phenix City (2-0) 47
Others receiving votes: Bob Jones (2-0) 11, Florence (2-0) 11, Foley (2-0) 6, Wetumpka (2-0) 6, Gadsden City (1-1) 4, McGill-Toolen (2-0) 2, Northridge (2-0) 2.
Class 5A
1. Briarwood (27) (2-0) 360
2. Hueytown (4) (2-0) 291
3. Hartselle (2-0) 239
4. Eufaula (2-0) 191
5. Chelsea (2-0) 157
6. Muscle Shoals (2-0) 134
7. Vigor (1-1) 130
8. St. Paul’s (2-0) 117
9. Spanish Fort (1-1) 67
10. McAdory (2-0) 26
Others receiving votes: Pinson Valley (2-0) 16, Cullman (2-0) 11, Walker (1-1) 11, Etowah (2-0) 5, Russellville (1-1) 5, Fort Payne (1-1) 4, Fairfield (2-0) 2, Albertville (2-0) 1.
Class 4A
1. Thomasville (31) (2-0) 372
2. Jackson (2-0) 259
3. Dadeville (2-0) 237
4. North Jackson (2-0) 212
5. Deshler (2-0) 194
6. Bibb County (2-0) 160
7. Andalusia (2-0) 136
8. UMS-Wright (1-1) 62
9. Fairview (2-0) 36
10. Guntersville (2-0) 35
Others receiving votes: Fayette Co. (2-0) 17, Beauregard (2-0) 16, Alexandria (1-1) 7, Headland (2-0) 5, Anniston (1-1) 4, Sumter Central (2-0) 4, Escambia Co. (1-1) 3, Oneonta (1-1) 3, Central-Florence (2-0) 2, Jemison (2-0) 1, St. James (1-1) 1, Straughn (1-1) 1.
Class 3A
1. Leeds (31) (2-0) 372
2. Piedmont (2-0) 269
3. Hamilton (2-0) 245
4. Handley (2-0) 224
5. Washington County (2-0) 185
6. Bayside Academy (2-0) 150
7. Clay County (2-0) 84
8. Trinity (2-0) 84
9. T.R. Miller (1-1) 73
10. Glencoe (2-0) 31
Others receiving votes: Gordo (0-2) 17, Sardis (2-0) 11, Slocomb (2-0) 6, Sylvania (2-0) 5, Opp (1-1) 4, Hanceville (2-0) 2, Lauderdale Co. (1-1) 2, Daleville (1-1) 1, Hale Co. (2-0) 1, Rogers (1-1) 1.
Class 2A
1. Elba (28) (2-0) 353
2. Leroy (1) (1-1) 269
3. Fyffe (1) (2-0) 233
4. American Christian (1) (1-1) 209
5. Tanner (2-0) 191
6. Reeltown (1-1) 151
7. Lineville (2-0) 143
8. Colbert Heights (2-0) 95
9. Fultondale (2-0) 66
10. Red Bay (2-0) 21
Others receiving votes: Flomaton (2-0) 19, Sulligent (1-1) 7, Woodland (1-1) 3, Houston Acad. (1-1) 2, Oakman (2-0) 2, Lamar Co. (2-0) 1, Millry (0-2) 1, Southern Choctaw (1-1) 1.
Class 1A
1. Linden (20) (2-0) 333
2. Sweet Water (10) (1-1) 305
3. R.A. Hubbard (1) (2-0) 244
4. Parrish (2-0) 208
5. Lynn (2-0) 166
6. Collinsville (2-0) 131
7. Brantley (2-0) 130
8. Cedar Bluff (1-1) 89
9. Maplesville (2-0) 71
10. Pickens County (2-0) 47
Others receiving votes: Ragland (2-0) 19, Addison (2-0) 16, Appalachian (2-0) 5, Marengo (2-0) 1, St. Jude (2-0) 1, Winterboro (2-0) 1.