High school football statistical leaders through Week 6
Published 10:27 am Thursday, October 10, 2013
OFFENSE
Passing
Name School Yr G Comp Att Yds TD Y/G
Colby Chambers Maplesville Sr. 6 45 73 678 8 113.0
Kevin Nunn Jemison So. 6 36 82 624 8 104.0
Thomas Nichols Billingsley Jr. 6 41 84 537 8 89.5
Trenton Bishop Chilton Co. Jr. 6 29 68 530 5 88.3
Tyler Smith Isabella Jr. 6 16 43 257 2 42.8
Rushing
Name School Yr G Att Yds Avg TD Y/G
Darius Davis Thorsby Sr. 5 89 979 11.0 11 195.8
Tyler Smith Isabella Jr. 6 117 920 7.9 11 153.3
Damian Mitchell Maplesville Sr. 5 50 601 12.0 6 120.2
DeRodgus Campbell Isabella Sr. 6 38 581 15.3 8 96.8
Keyshawn Jemison Jemison Sr. 6 86 513 6.0 9 85.5
John Underwood Jemison Sr. 6 47 473 10.1 2 78.8
Donnie Hoffman Thorsby Sr. 6 41 383 9.3 4 63.8
Jerry Nix Maplesville So. 6 55 380 6.9 8 63.3
Terrance Nolen Billingsley Jr. 6 77 380 4.9 6 63.3
Rashaud Caver Billingsley Jr. 6 53 277 5.2 1 46.2
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Randy Satterfield Jemison Sr. 6 12 318 26.5 6 53
Braylen Parker Chilton Co. Sr. 6 15 273 18.2 2 45.5
Davre Williams Chilton Co. Sr. 6 7 199 28.4 1 33.2
Jaytarious Steele Billingsley Jr. 6 9 156 17.3 4 26
Chase Girlie Maplesville Sr. 6 12 154 12.8 1 25.7
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
RaeQuane Jones Jemison Sr. 6 98.5 16.4
James Hilyer Chilton Co. Sr. 6 66 11
Devonte’ Morrow Maplesville Sr. 6 60 10
Tyler Armstrong Maplesville Jr. 6 58 9.7
Patrick McKinney Chilton Co. Sr. 6 58 9.7
P.J. Blue Jemison So. 6 56 9.3
Corey Hall Maplesville So. 6 50 8.3
Beau Waid Chilton Co. Sr. 6 50 8.3
Bobby Watley Thorsby Sr. 6 50 8.3
Dylan Moseley Chilton Co. Sr. 6 49 8.2
Sacks
Name School Yr G Sck Sck/G
Tyler Armstrong Maplesville Jr. 6 5 0.8
Bobby Watley Thorsby Sr. 6 5 0.8
Corey Hall Maplesville So. 6 4 0.7
Beau Waid Chilton Co. Sr. 6 4 0.7
Several with 0.5 Sck/G
Interceptions
Name School Yr G Int Int/G
Cade Hatch Chilton Co. So. 5 4 0.8
Keandre Binion Chilton Co. Jr. 6 3 0.5
Dalton Davis Billingsley Jr. 5 2 0.4
Damian Mitchell Maplesville Sr. 5 2 0.4
Several with 0.3 Int/G