Football statistical leaders through Week 9
Published 12:41 pm Thursday, November 1, 2012
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Colby Chambers Maplesville Jr. 9 58 85 9 1,193 132.6
Jacob Hatch Jemison Jr. 9 60 106 10 907 100.8
Chance Britnell Chilton Co. Sr. 9 54 104 8 793 88.1
Thomas Nichols Billingsley So. 8 36 95 5 619 77.4
Nathan Oldroyd Thorsby Sr. 9 47 91 4 452 50.2
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella So. 8 208 1016 4.9 13 127
Michael Seaton Chilton Co. Sr. 9 160 967 6 14 107.4
Kevin King Jemison Sr. 9 116 750 6.5 10 83.3
Terrance Nolen Billingsley So. 9 130 661 5.1 11 73.4
Brintain Hill Maplesville Sr. 9 86 600 7 15 66.7
Damian Mitchell Maplesville Jr. 9 47 555 11.8 4 61.7
Nolan Hayes Thorsby Sr. 9 99 469 4.7 4 52.1
Mason Pate Isabella Sr. 8 86 396 4.6 3 49.5
Chris Brown Thorsby So. 9 46 348 7.6 1 38.7
Rashaud Caver Billingsley So. 9 81 313 3.9 3 34.8
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Anthony Johnson Maplesville Sr. 9 30 500 16.7 6 55.6
Randy Satterfield Jemison Sr. 8 16 287 17.9 3 35.9
Austin Rossi Chilton Co. Sr. 9 15 312 20.8 4 34.7
Damian Mitchell Maplesville Jr. 9 16 284 17.8 2 31.6
Kortlin Zeigler Jemison Jr. 9 17 266 15.6 6 29.6
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Sr. 9 118 13.1
Raequane Jones Jemison Jr. 9 115 12.8
Cameron Andrews Maplesville Sr. 9 98 10.9
Austin Rossi Chilton Co. Sr. 9 96 10.7
Aaron Ratliff Isabella Sr. 9 93 10.3
Matt Prebula Billingsley Sr. 9 88 9.8
Dalton Turner Thorsby Sr. 9 81 9
Devonte Morrow Maplesville Jr. 9 80 8.9
James Hilyer Chilton Co. Jr. 9 79 8.8
Brady Garrigus Thorsby Sr. 9 76 8.4
Anthony Johnson Maplesville Sr. 9 75 8.3
Tyler Armstrong Maplesville So. 9 72 8
Sacks
Name School Yr G Sck Sck/G
Cameron Andrews Maplesville Sr. 9 5 0.6
Gauge Brown Thorsby Sr. 9 5 0.6
Kendrick McCary Jemison Sr. 9 5 0.6
Several with 0.3 Sck/G
Interceptions
Name School Yr G Int Int/G
Damian Mitchell Maplesville Jr. 9 6 0.7
Myric Good Chilton Co. Jr. 8 5 0.6
Darius Davis Thorsby 8th 7 2 0.3
Several with 0.3 Int/G