Football statistical leaders through Week 3
Published 7:52 pm Thursday, September 20, 2012
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Colby Chambers Maplesville Jr. 3 20 32 4 419 139.7
Thomas Nichols Billingsley So. 3 14 48 2 299 99.7
Chance Britnell Chilton Co. Sr. 3 21 40 3 297 99
Braden McRae Thorsby Jr. 2 19 37 2 152 76
Jacob Hatch Jemison Jr. 3 13 25 2 213 71
Rushing
Name School Yr G Att Yds Avg TD Y/G
Jeronskie Williams Verbena Sr. 3 72 549 7.6 3 183
Tyler Smith Isabella So. 3 68 428 6.3 6 142.7
Michael Seaton Chilton Co. Sr. 3 36 294 8.2 5 98
Nolan Hayes Thorsby Sr. 3 38 240 6.3 2 80
DeRodgus Campbell Isabella Jr. 2 14 152 10.9 1 76
Braden McRae Thorsby Jr. 2 27 134 5 4 67
Kevin King Jemison Sr. 3 35 199 5.7 4 66.3
Brintain Hill Maplesville Sr. 2 28 187 6.7 6 62.3
Mason Pate Isabella Sr. 3 34 179 5.3 2 59.7
John Underwood Jemison Jr. 3 11 167 15.2 3 55.7
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Anthony Johnson Maplesville Sr. 3 11 195 17.7 3 65
Austin Rossi Chilton Co. Sr. 3 7 135 19.3 2 45
Trey Tyus Billingsley Sr. 3 2 102 51 1 34
Damian Mitchell Maplesville Jr. 3 3 94 31.3 1 31.3
Vadall Morrow Chilton Co. Sr. 3 5 82 16.4 0 27.3
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Sr. 3 45 15
Austin Rossi Chilton Co. Sr. 3 35 11.7
Cameron Andrews Maplesville Sr. 3 30 10
James Hilyer Chilton Co. Jr. 3 29 9.7
Aaron Ratliff Isabella Sr. 3 29 9.7
Terrance Nolen Billingsley So. 3 27 9
Matt Prebula Billingsley Sr. 3 27 9
Fred Wright Verbena Sr. 3 27 9
Quandarius Hilliard Verbena So. 3 26 8.7
Raequane Jones Jemison Jr. 3 26 8.7
Devonte Morrow Maplesville Jr. 3 22 7.3
Sacks
Name School Yr G Sck Sck/G
Cameron Andrews Maplesville Sr. 3 2 0.7
Ryan Baker Chilton Co. Sr. 3 2 0.7
Kendrick McCary Jemison Sr. 3 2 0.7
Matt Prebula Billingsley Sr. 3 2 0.7
Several with 0.3 Sck/G
Interceptions
Name School Yr G Int Int/G
Anthony Johnson Maplesville Sr. 3 2 0.7
Damian Mitchell Maplesville Jr. 3 2 0.7
Trevor Wallace Maplesville Fr. 3 2 0.7
Several with 0.3 Int/G