Where to Watch UAB vs. UConn on TV or Streaming Live – Nov. 9
Published 3:48 pm Friday, November 8, 2024
At Protective Stadium on Saturday, the UConn Huskies (6-3) meet Lee Beebe and the UAB Blazers (2-6).
See more information below, including how to watch this matchup on ESPN+.
Watch college football live without cable. Stream ACC, SEC, ESPN and more with Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and start watching college football games now.
UAB vs. UConn Live Stream and TV Viewing Options
- Game day: Saturday, November 9, 2024
- Game time: 2:30 p.m. ET
- TV channel: ESPN+
- Location: Birmingham, Alabama
- Stadium: Protective Stadium
- Streaming: Watch this game on ESPN+
Stop missing games and start streaming college football right now on Fubo.
UAB Key Players
Name | Position | Stats |
---|---|---|
Amare Thomas | WR | 42 REC / 454 YDS / 8 TD / 56.8 YPG |
Kameran Shanks | WR | 41 REC / 486 YDS / 4 TD / 60.8 YPG |
Lee Beebe | RB | 484 YDS / 3 TD / 60.5 YPG / 4.7 YPC 18 REC / 162 REC YDS / 0 REC TD / 20.3 REC YPG |
Jalen Kitna | QB | 1,269 YDS (61.3%) / 10 TD / 6 INT |
Desmond Little | DL | 32 TKL / 5 TFL / 4 SACK |
Everett Roussaw Jr. | LB | 40 TKL / 5 TFL / 2 SACK |
Michael Moore | LB | 50 TKL / 1 TFL / 1 INT / 1 PD |
Sirad Bryant | DB | 43 TKL / 1 TFL / 1 INT / 1 PD |
Stop missing games and start streaming college football right now on ESPN+.
UAB Schedule
Date | Opponent | Score |
---|---|---|
8/29/2024 | vs. Alcorn State | W 41-3 |
9/7/2024 | at Louisiana-Monroe | L 32-6 |
9/14/2024 | at Arkansas | L 37-27 |
9/28/2024 | vs. Navy | L 41-18 |
10/5/2024 | vs. Tulane | L 71-20 |
10/12/2024 | at Army | L 44-10 |
10/19/2024 | at South Florida | L 35-25 |
11/2/2024 | vs. Tulsa | W 59-21 |
11/9/2024 | vs. UConn | – |
11/16/2024 | at Memphis | – |
11/23/2024 | vs. Rice | – |
11/30/2024 | at Charlotte | – |
Get tickets for any college football game this season at Ticketmaster.
UConn Key Players
Name | Position | Stats |
---|---|---|
Durell Robinson | RB | 586 YDS / 6 TD / 65.1 YPG / 7.3 YPC |
Cam Edwards | RB | 445 YDS / 4 TD / 49.4 YPG / 4.8 YPC 9 REC / 130 REC YDS / 1 REC TD / 16.3 REC YPG |
Joe Fagnano | QB | 999 YDS (58.2%) / 11 TD / 3 INT 51 RUSH YDS / 1 RUSH TD / 7.3 RUSH YPG |
Skyler Bell | WR | 30 REC / 601 YDS / 4 TD / 66.8 YPG |
Jayden McDonald | LB | 67 TKL / 4 TFL / 2.5 SACK / 1 INT |
Tui Faumuina-Brown | LB | 65 TKL / 4 TFL / 2 SACK |
Langston Hardy | LB | 26 TKL / 4 TFL / 2.5 SACK / 1 INT |
Malik Dixon | DB | 36 TKL / 1 TFL / 2 INT / 3 PD |
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
UConn Schedule
Date | Opponent | Score |
---|---|---|
8/31/2024 | at Maryland | L 50-7 |
9/7/2024 | vs. Merrimack | W 63-17 |
9/14/2024 | at Duke | L 26-21 |
9/21/2024 | vs. Florida Atlantic | W 48-14 |
9/28/2024 | vs. Buffalo | W 47-3 |
10/5/2024 | vs. Temple | W 29-20 |
10/19/2024 | vs. Wake Forest | L 23-20 |
10/26/2024 | vs. Rice | W 17-10 |
11/1/2024 | vs. Georgia State | W 34-27 |
11/9/2024 | at UAB | – |
11/23/2024 | at Syracuse | – |
11/30/2024 | at UMass | – |