2024 Jacksonville State Football Game Tickets, Schedule, Results, Where to Watch
Published 3:21 am Saturday, August 10, 2024
The Jacksonville State Gamecocks’ 2024 schedule is highlighted by a notable matchup against Louisville on September 7. Dissect the rest of the Gamecocks’ college football schedule below.
Looking for college football tickets? Head to StubHub today and see your team live.
Jacksonville State 2024 Schedule, Ticket Information
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | August 29 | vs. Coastal Carolina Chanticleers | 8:00 PM | CBS Sports Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
2 | September 7 | @ Louisville Cardinals | 3:30 PM | ACC Network Extra | Get tickets for this game at StubHub |
3 | September 14 | @ Eastern Michigan Eagles | 7:00 PM | ESPN+ (Watch this game on ESPN+) | Get tickets for this game at StubHub |
4 | September 21 | vs. Southern Miss Golden Eagles | 3:00 PM | ESPN Networks (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
6 | October 4 | @ Kennesaw State Owls | 7:00 PM | CBS Sports Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
7 | October 9 | vs. New Mexico State Aggies | 7:30 PM | ESPN2 (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
9 | October 23 | vs. Middle Tennessee Blue Raiders | 7:30 PM | ESPN2 (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
10 | October 30 | @ Liberty Flames | 7:00 PM | CBS Sports Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
11 | November 9 | @ Louisiana Tech Bulldogs | 4:30 PM | CBS Sports Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
12 | November 16 | vs. Florida International Panthers | 2:00 PM | ESPN Networks (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
13 | November 23 | vs. Sam Houston Bearkats | 12:00 PM | CBS Sports Network (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
14 | November 30 | @ Western Kentucky Hilltoppers | 3:30 PM | ESPN Networks (Watch this game on Fubo (Regional restrictions may apply)) | Get tickets for this game at StubHub |
Watch college football, other live sports and more on Fubo. Use our link to sign up for a free trial.
Jacksonville State Team Stats (2023)
- Jacksonville State ranked 49th in total offense (407.7 yards per game) and 43rd in total defense (352.8 yards allowed per game) last year.
- The Gamecocks totaled 30.2 points per game on offense last year (48th in FBS), and they gave up 21.2 points per game (33rd) on the defensive side of the ball.
- While Jacksonville State’s pass defense ranked 96th with 241.3 passing yards allowed per game last season, it was worse on offense, ranking 18th-worst (171 passing yards per game).
- The Gamecocks clicked on all fronts in the running game last year, as they ranked third-best in rushing offense (236.7 rushing yards per game) and 16th-best in rushing defense (111.5 rushing yards allowed per game).
Jacksonville State’s Top Players (2023)
- Zion Webb threw for 1,437 yards (110.5 per game) while completing 50.5% of his passes (111-for-220), with six touchdowns and eight interceptions last season. He also carried the ball 132 times for 708 yards and seven touchdowns, averaging 54.5 yards per game.
- Malik Jackson ran for 897 yards on 146 carries (69.0 yards per game) and scored seven touchdowns a season ago.
- Last year Perry Carter Jr. grabbed 38 passes for 672 yards (51.7 per game) with four touchdowns.
- Chris Hardie put together an impressive stat line of 8.5 sacks, 15.0 TFL, 60 tackles, and one interception last year.
Rep your favorite players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.