Atlanta Falcons vs. Tampa Bay Buccaneers Week 8 Tickets Available
Published 4:09 pm Thursday, July 25, 2024
The Tampa Bay Buccaneers (0-0) and the Atlanta Falcons (0-0) — two NFC South opponents — play on Sunday, October 27, 2024 at Raymond James Stadium.
Want to go to this matchup live at Raymond James Stadium? Tickets are available at StubHub or Ticketmaster.
Falcons vs. Buccaneers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Tampa, Florida
- Venue: Raymond James Stadium
Falcons Offensive Rankings
- The Falcons’ offense averaged 64 plays per game last season — that made them 10th-best in the league.
- Looking at pass attempts, Atlanta was eighth from bottom in the league, at 31.2 per game.
- The Falcons are third-highest in the NFL in rushing attempts per game, at 30.7.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in league).
Falcons Key Players
- Bijan Robinson racked up 188.3 fantasy points (11.1 per game) in 2023 and finished 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Younghoe Koo’s 129 total fantasy points made him the No. 106 fantasy player and No. K. He averaged 7.6 fantasy points per game.
- Tyler Allgeier put together the 125th-ranked fantasy season (34th among RBs) last season. He totaled 119.6 fantasy points (7 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | September 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | September 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | September 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | October 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | October 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | October 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | October 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | November 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | November 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | November 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | December 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | December 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | December 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | December 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | December 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Buccaneers Offensive Rankings
- The Buccaneers ranked 19th in the NFL in offensive plays per game last season, at 62.
- Looking at pass attempts, Tampa Bay threw the ball 33.4 times per game, 19th in the league.
- The Buccaneers averaged 25.8 carries per game, the 10th-fewest in the league.
Buccaneers Key Players
- Baker Mayfield racked up 274 fantasy points (16.1 per game) in 2023 and finished 11th overall among all players and 10th among all QBs.
- Rachaad White finished eighth among RBs and 30th league-wide in fantasy standings after totaling 203.9 fantasy points (12 per game) last season.
- Last year, Mike Evans’ 203.5 total fantasy points to finish as the No. 4 WR and the No. 31 fantasy player overall. He averaged 12 fantasy points per game.
- Chase McLaughlin was among Ks and 99th overall last season in the fantasy standings. He totaled 134 fantasy points (7.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Buccaneers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Commanders | September 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Lions | September 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Broncos | September 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | Eagles | September 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Falcons | October 3 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | @ Saints | October 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | Ravens | October 21 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | Falcons | October 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Chiefs | November 4 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | 49ers | November 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Giants | November 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Panthers | December 1 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
14 | Raiders | December 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Chargers | December 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Cowboys | December 22 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
17 | Panthers | December 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Saints | January 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.