Atlanta Falcons vs. Pittsburgh Steelers Week 1 Tickets Available – Sunday, Sept. 8 at Mercedes-Benz Stadium
Published 4:09 pm Thursday, July 25, 2024
Sunday, September 8, 2024 will see the Atlanta Falcons (0-0) challenge the Pittsburgh Steelers (0-0) at Mercedes-Benz Stadium.
Hoping to go to this matchup live at Mercedes-Benz Stadium? You can find tickets at StubHub or Ticketmaster.
Falcons vs. Steelers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 8, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Atlanta, Georgia
- Venue: Mercedes-Benz Stadium
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
Falcons Offensive Rankings
- The Falcons ran 64 plays per game offensively last year, the 10th-highest amount in the league.
- Looking at pass attempts, Atlanta was eighth from bottom in the NFL, at 31.2 per game.
- The Falcons’ offense averaged 30.7 carries per game — that ranked third-highest in the league.
- Percentage-wise, Atlanta was fourth-highest in the league in terms of leaning on the running game, rushing 47.8% of the time.
Falcons Key Players
- Bijan Robinson totaled 188.3 fantasy points (11.1 per game) in 2023 and finished 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier’s 119.6 total fantasy points made him the No. 34 RB and the No. 125 fantasy player overall after he averaged 7.0 fantasy points per game.
- Drake London was 41st among WRs and 142nd overall last season in the fantasy standings. He totaled 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Steelers Offensive Rankings
- The Steelers were seventh-worst in the league in offensive plays per game last year, at 61.
- Looking at pass attempts, Pittsburgh threw the ball 29.8 times per game, the fourth-lowest total in the NFL.
- The Steelers ran the ball 28.6 times per game, the ninth-highest total in the league.
- Percentage-wise, Pittsburgh ran the ball 47.3% of the time (fifth-highest rate in NFL).
Steelers Key Players
- Russell Wilson’s stellar 2023 fantasy campaign saw him collect 256.9 fantasy points (17.1 per game) and finish 16th overall among all players and 13th among all QBs.
- Justin Fields placed 18th among QBs and 22nd overall in league-wide fantasy standings last season after finishing with 230.1 fantasy points (17.7 per game).
- Last year, Najee Harris’ 166.5 total fantasy points made him the No. 20 RB and the No. 55 fantasy player overall after he averaged 9.8 fantasy points per game.
- George Pickens was 23rd among WRs and 81st overall last season in the fantasy standings. He totaled 145.8 fantasy points (8.6 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Steelers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Falcons | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | @ Broncos | Sept. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chargers | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Colts | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Cowboys | Oct. 6 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Raiders | Oct. 13 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
7 | Jets | Oct. 20 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
8 | Giants | Oct. 28 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Commanders | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Ravens | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Browns | Nov. 21 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Bengals | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
14 | Browns | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | @ Eagles | Dec. 15 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
16 | @ Ravens | Dec. 21 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
17 | Chiefs | Dec. 25 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | Bengals | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.