Atlanta Falcons vs. Philadelphia Eagles Week 2 Tickets Available – Monday, Sept. 16 at Lincoln Financial Field
Published 4:08 pm Thursday, July 25, 2024
The Atlanta Falcons (0-0) visit Lincoln Financial Field on Monday, September 16, 2024 to play the Philadelphia Eagles (0-0).
Hoping to catch this matchup live at Lincoln Financial Field? Tickets can be found at StubHub or Ticketmaster.
Falcons vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, September 16, 2024
- Time: 8:15 p.m. ET
- Channel: ESPN
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Falcons Offensive Rankings
- The Falcons ranked 10th-best in the league in offensive plays per game last season, at 64.
- Looking at pass attempts, Atlanta threw the ball 31.2 times per game, the eighth-lowest total in the league.
- The Falcons’ offense averaged 30.7 carries per game — that was third-highest in the NFL.
- Percentage-wise, Atlanta ran the ball 47.8% of the time (fourth-highest rate in league).
Falcons Key Players
- Bijan Robinson had an impressive 2023 fantasy campaign that saw him collect 188.3 fantasy points (11.1 per game) and finish 39th overall among all players and 12th among all RBs.
- Kirk Cousins placed 24th among QBs and 71st overall in league-wide fantasy standings last season after finishing with 149.9 fantasy points (18.7 per game).
- Last year, Tyler Allgeier 119.6 total fantasy points to finish as the No. 34 RB and the No. 125 fantasy player overall. He averaged 7.0 fantasy points per game.
- Drake London was 41st among WRs and 142nd overall last season in the fantasy standings. He scored 105.4 fantasy points (6.6 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Falcons’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Steelers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Eagles | Sept. 16 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
3 | Chiefs | Sept. 22 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
4 | Saints | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Buccaneers | Oct. 3 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Panthers | Oct. 13 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
7 | Seahawks | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Buccaneers | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Cowboys | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Saints | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Broncos | Nov. 17 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
13 | Chargers | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Vikings | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Raiders | Dec. 16 at 8:30 p.m. ET | Away | StubHub, Ticketmaster |
16 | Giants | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Commanders | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Panthers | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles averaged 65 plays per game on offense last year, the seventh-highest amount in the league.
- Looking at pass attempts, Philadelphia was 21st in the NFL, at 33.1 per game.
- The Eagles rushed 30.0 times per game, the sixth-highest number in the NFL.
- Percentage-wise, Philadelphia ran the ball 45.9% of the time (sixth-highest rate in NFL).
Eagles Key Players
- Jalen Hurts’ outstanding 2023 fantasy campaign saw him collect 356.9 fantasy points (21.0 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown finished eighth among WRs and 41st league-wide in fantasy standings after totaling 183.6 fantasy points (10.8 per game) last season.
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 13 RB and the No. 42 fantasy player overall after he averaged 13.0 fantasy points per game.
- DeVonta Smith put together the 78th-ranked fantasy season (22nd among WRs) last season. He totaled 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | Sept. 6 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | Falcons | Sept. 16 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Saints | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Browns | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Giants | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Jaguars | Nov. 3 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | Nov. 10 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
11 | Commanders | Nov. 14 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Rams | Nov. 24 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | Dec. 1 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
14 | Panthers | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Steelers | Dec. 15 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Cowboys | Dec. 29 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
18 | Giants | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: