Football statistical leaders through Week 8
Published 9:46 am Thursday, October 25, 2012
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Colby Chambers Maplesville Jr. 8 51 77 8 1,030 128.8
Jacob Hatch Jemison Jr. 8 52 91 8 787 98.4
Chance Britnell Chilton Co. Sr. 8 48 91 7 706 88.3
Thomas Nichols Billingsley So. 7 34 92 5 598 85.4
Nathan Oldroyd Thorsby Sr. 8 41 78 4 405 50.6
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella So. 8 208 1016 4.9 13 127
Michael Seaton Chilton Co. Sr. 8 144 845 5.9 14 105.6
Kevin King Jemison Sr. 8 101 676 6.7 10 84.5
Terrance Nolen Billingsley So. 8 121 592 4.9 9 74
Brintain Hill Maplesville Sr. 8 71 500 7 13 62.5
Nolan Hayes Thorsby Sr. 8 91 433 4.8 3 54.1
Mason Pate Isabella Sr. 8 86 396 4.6 3 49.5
Damian Mitchell Maplesville Jr. 8 37 390 10.5 5 48.8
Rashaud Caver Billingsley So. 8 77 282 3.7 3 35.3
John Underwood Jemison Jr. 8 18 234 13 4 29.3
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Anthony Johnson Maplesville Sr. 8 28 450 16.1 5 56.3
Randy Satterfield Jemison Sr. 7 13 227 17.5 2 32.4
Damian Mitchell Maplesville Jr. 8 10 250 25 2 31.3
Austin Rossi Chilton Co. Sr. 8 12 247 20.6 3 30.9
Kelvin Hall Maplesville Sr. 8 10 228 22.8 1 28.5
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Sr. 8 112 14
Raequane Jones Jemison Jr. 8 98 12.3
Cameron Andrews Maplesville Sr. 8 86 10.8
Austin Rossi Chilton Co. Sr. 8 84 10.5
Aaron Ratliff Isabella Sr. 8 80 10
Matt Prebula Billingsley Sr. 8 78 9.8
James Hilyer Chilton Co. Jr. 8 74 9.3
Dalton Turner Thorsby Sr. 7 65 9.3
Brady Garrigus Thorsby Sr. 7 63 9
Devonte Morrow Maplesville Jr. 8 72 9
Tyler Henderson Jemison So. 8 67 8.4
Anthony Johnson Maplesville Sr. 8 65 8.1
Terrance Nolen Billingsley So. 8 65 8.1
Sacks
Name School Yr G Sck Sck/G
Kendrick McCary Jemison Sr. 8 5 0.6
Cameron Andrews Maplesville Sr. 8 4 0.5
Several with 0.4 Sck/G
Interceptions
Name School Yr G Int Int/G
Damian Mitchell Maplesville Jr. 8 5 0.6
Myric Good Chilton Co. Jr. 7 4 0.6
Darius Davis Thorsby 8th 6 2 0.33
Several with 0.3 Int/G