Football statistical leaders through Week 5
Published 10:25 am Thursday, October 4, 2012
OFFENSE
Passing
Name School Yr G Comp Att TD Yds Y/G
Colby Chambers Maplesville Jr. 5 36 58 6 730 146
Thomas Nichols Billingsley So. 5 30 80 5 569 113.8
Chance Britnell Chilton Co. Sr. 5 32 56 5 539 107.8
Jacob Hatch Jemison Jr. 5 27 43 6 454 90.8
Tyler Smith Isabella So. 5 22 55 2 203 40.6
Rushing
Name School Yr G Att Yds Avg TD Y/G
Tyler Smith Isabella So. 5 118 663 5.6 12 132.6
Michael Seaton Chilton Co. Sr. 5 67 470 7 7 94
Kevin King Jemison Sr. 5 62 348 5.6 6 69.6
Nolan Hayes Thorsby Sr. 5 65 316 4.9 3 63.2
Mason Pate Isabella Sr. 5 60 309 5.2 3 61.8
Terrance Nolen Billingsley So. 5 62 306 4.9 6 61.2
Brintain Hill Maplesville Sr. 5 43 264 6.1 6 52.8
Demetrius Parker Maplesville Sr. 3 11 157 14.3 2 52.3
Rashaud Caver Billingsley So. 5 56 258 4.6 3 51.6
John Underwood Jemison Jr. 5 18 234 13 4 46.8
Receiving
Name School Yr G Rec Yds Avg TD Y/G
Anthony Johnson Maplesville Sr. 5 21 335 16 3 67
Austin Rossi Chilton Co. Sr. 5 12 247 20.6 3 49.4
Randy Satterfield Jemison Jr. 4 7 154 22 2 38.5
Torrey Green Billingsley Sr. 5 10 180 18 2 36
Vadall Morrow Chilton Co. Sr. 5 9 179 19.9 1 35.8
DEFENSE
Tackles
Name School Yr G Tkl Tkl/G
Richard Hilliard Chilton Co. Sr. 5 69 13.8
Cameron Andrews Maplesville Sr. 5 58 11.6
Austin Rossi Chilton Co. Sr. 5 56 11.2
Aaron Ratliff Isabella Sr. 5 54 10.8
Raequane Jones Jemison Jr. 5 50 10
Devonte Morrow Maplesville Jr. 5 46 9.2
Terrance Nolen Billingsley So. 5 46 9.2
Matt Prebula Billingsley Sr. 5 46 9.2
James Hilyer Chilton Co. Jr. 5 45 9
Sacks
Name School Yr G Sck Sck/G
Kendrick McCary Jemison Sr. 5 4 0.8
Cameron Andrews Maplesville Sr. 5 3 0.6
Ryan Baker Chilton Co. Sr. 5 3 0.6
Gauge Brown Thorsby Sr. 5 3 0.6
Anthony Johnson Maplesville Sr. 5 3 0.6
Nicholas Looney Chilton Co. Sr. 5 3 0.6
Interceptions
Name School Yr G Int Int/G
Myric Good Chilton Co. Jr. 5 3 0.6
Damian Mitchell Maplesville Jr. 5 3 0.6
Kelvin Hall Maplesville Sr. 5 2 0.4
Anthony Johnson Maplesville Sr. 5 2 0.4
Trevor Wallace Maplesville Fr. 5 2 0.4