NASCAR Sprint Cup-Energy 500 Lineup
Published 4:20 pm Saturday, October 4, 2008
1. (28) Travis Kvapil, Ford, 187.364.
2. (5) Casey Mears, Chevrolet, 187.295.
3. (8) Aric Almirola, Chevrolet, 187.265.
4. (01) Regan Smith ‥, Chevrolet, 187.181.
5. (15) Paul Menard, Chevrolet, 187.141.
6. (33) Mike Wallace, Chevrolet, 186.984.
7. (78) Joe Nemechek, Chevrolet, 186.969.
8. (70) Tony Raines, Chevrolet, 186.739.
9. (83) Brian Vickers, Toyota, 186.707.
10. (1) Martin Truex, Jr., Chevrolet, 186.674.
11. (66) Scott Riggs, Chevrolet, 186.645.
12. (99) Carl Edwards, Ford, 186.507.
13. (42) Juan Pablo Montoya, Dodge, 186.430.
14. (00) Kenny Wallace, Toyota, 186.430.
15. (88) Dale Earnhardt, Jr., Chevrolet, 186.423.
16. (6) David Ragan, Ford, 186.351.
17. (31) Jeff Burton, Chevrolet, 186.318.
18. (09) Sterling Marlin, Chevrolet, 186.267.
19. (44) David Reutimann, Toyota, 186.231.
20. (48) Jimmie Johnson, Chevrolet, 186.224.
21. (84) Mike Skinner, Toyota, 186.065.
22. (16) Greg Biffle, Ford, 186.061.
23. (45) Terry Labonte, Dodge, 186.057.
24. (12) Ryan Newman, Dodge, 185.945.
25. (55) Michael Waltrip, Toyota, 185.805.
26. (24) Jeff Gordon, Chevrolet, 185.783.
27. (21) Jon Wood, Ford, 185.783.
28. (26) Jamie McMurray, Ford, 185.772.
29. (22) Dave Blaney, Toyota, 185.740.
30. (41) Reed Sorenson, Dodge, 185.722.
31. (17) Matt Kenseth, Ford, 185.689.
32. (43) Bobby Labonte, Dodge, 185.643.
33. (2) Kurt Busch, Dodge, 185.535.
34. (20) Tony Stewart, Toyota, 185.481.
35. (07) Clint Bowyer, Chevrolet, 185.423.
36. (11) Denny Hamlin, Toyota, 185.373.
37. (18) Kyle Busch, Toyota, 185.205.
38. (9) Kasey Kahne, Dodge, 185.015.
39. (29) Kevin Harvick, Chevrolet, 185.008.
40. (19) Elliott Sadler, Dodge, Owner Points
41. (38) David Gilliland, Ford, Owner Points
42. (7) Robby Gordon, Dodge, Owner Points
43. (96) Ken Schrader, Toyota, 185.736.
44. (77) Sam Hornish, Jr., Dodge, 185.258.
45. (10) Patrick Carpentier, Dodge, 185.215.